OUR PRODUCTS
INCANDESCENT BULBS.......(#2)
TAIL LAMP & SIDE LAMP BULBS
<< Previous  

Fig No. 234, 235, 236
DASH BOARD & METRE LAMPS
FIG.NO. ECE R 37 PART NO. VOLTAGE WATTAGE BASE (CAP) SHELL DIA (mm)
236   6TM53 6V 2W BA 7s 6.8
236   TM53 12V 2W BA 7s 6.8
236   24TM 24V 2W BA 7s 6.8
235   51 6V 2W BA 9s 8.8
235   51B 6V 3W BA 9s 8.8
235   TD 53 12V 2W BA 9s 8.8
235   53A 12V 3W BA 9s 8.8
235   24TD 24V 2W BA 9s 8.8
234 T4W 1204* 12V 4W BA 9s 8.8
234   2404 24V 4W BA 9s 8.8
241   53B 12V 3W BA 9s 11



Fig No. 237, 238, 239
FESTOON BULBS
FIG.NO. ECE R 37 PART NO. VOLTAGE WATTAGE BASE (CAP) SHELL DIA (mm)
239   6842 6V 3W SV 7 9.0
239   12842 12V 3W SV 7 9.0
238 C5W 6844 6V 3W SV 8.5 11.0
238 C5W 12844 12V 5W SV 8.5 11.0
238 C5W 24844 24V 5W SV 8.5 11.0
238   6845 6V 5W SV 8.5 11.0
238   12845 12V 5W SV 8.5 11.0
238   24845 24V 5W SV 8.5 11.0
237   6866 6V 10W SV 8.5 15.5
237   12866 12V 10W SV 8.5 15.5
237   24866 24V 10W SV 8.5 15.5



Fig No. 240, 241

SIDE, REAR & NUMBER PLATE LAMPS (SINGLE CONTACT)
FIG.NO. ECE R 37 PART NO. VOLTAGE WATTAGE BASE (CAP) SHELL DIA (mm)
240 R5W 63 6V 5W BA 15s 19
240 R5W 67* 12V 5W BA 15s 19
240 R5W 2467* 24V 5W BA 15s 19
240 R10W 6010 6V 10W BA 15s 19
240 R10W 91* 12V 10W BA 15s 19
240 R10W 2491 24V 10W BA 15s 19


* 'E' APPROVED BULB
Standard Packing : 400 Pcs

<< Previous  
HOME | About Us | AWARDS | FIVE CORE STRATERGIES | QUALITY POLICY | QUALITY MANAGEMENT
MANUFACTURING | FINANCIAL | PURCHASE | Contact | BUSINESS Queries