OUR PRODUCTS
HELOGEN BULBS................(#3)
9000 SERIES Helogen Bulbs
9003 Series
9004 Series
Fig No. 208, 209
Fig No. 210, 211

9005 Series
9006 Series
Fig No. 212, 213
Fig No. 214, 215

9007 Series
Fig No. 216, 217

FIG.NO. PART NO VOLTAGE WATTAGE BASE APPROVAL
208 9003 12V 60/55W 12V 35/35W P43t 'DOT'
210 9004 12V 65/45W 12V 65/45W P29t 'DOT'
210 9004 12V 100/80W* 12V 100/80W P29t  
212 9005 12V 65W 12V 65W P20d 'DOT'
212 9005 12V 80W* 12V 80W P20d  
214 9006 12V 55W 12V 55W P22d 'DOT'
214 9006 12V 80W* 12V 80W P22d  
216 9007 12V 65/55W 12V 65/55W PX29t 'DOT'
216 9007 12V 100/80W* 12V 100/80W PX29t  
209 9003 12V 60/55W BLUE 12V 60/55W P43t  
209 9003 12V 100/80W BLUE* 12V 100/80W P43t  
211 9004 12V 65/45W BLUE 12V 65/45W P29t  
211 9004 12V 100/80W BLUE* 12V 100/80W P29t  
213 9005 12V 65W BLUE 12V 65W P20d  
213 9005 12V 80W BLUE* 12V 80W P20d  
215 9006 12V 55W BLUE 12V 55W P22d  
215 9006 12V 80W BLUE* 12V 80W P22d  
217 9007 12V 65/55W BLUE 12V 65/55W PX29t  
217 9007 12V 100/80W BLUE* 12V 100/80W PX29t  

Standard Packing : 9003-500 Pcs., 9004/9005/9006/9007-400 Pcs., Bulb Kits : 50 Sets
All items are available in Kits/Individual boxes upon request.

*-For Off Road Use Only

HOME | About Us | AWARDS | FIVE CORE STRATERGIES | QUALITY POLICY | QUALITY MANAGEMENT
MANUFACTURING | FINANCIAL | PURCHASE | Contact | BUSINESS Queries