OUR PRODUCTS
HELOGEN BULBS................(#1)
H1 & H3 Helogen Bulbs
 
H1
H1
Fig No. 196
Fig No. 197

FIG.NO. PART NO VOLTAGE WATTAGE BASE APPROVAL
196 H1 12V 55W 12V 55W P14.5s 'E'APPROVED
196 H1 12V 100W* 12V 100W P14.5s  
196 H1 24V 70W 24V 70W P14.5s 'E'APPROVED
196 H1 24V 100W* 24V 100W P14.5s  
197 H1 12V 55W BLUE 'E' 12V 55W P14.5s 'E'APPROVED
197 H1 12V 100W BLUE* 12V 100W P14.5s  
197 H1 24V 70W BLUE 'E' 24V 70W P14.5s 'E'APPROVED
197 H1 24V 100W BLUE* 24V 100W P14.5s  

Standard Packing : 1000 Pcs., Bulb Kits : 50 Sets

H3
H3
Fig No. 198
Fig No. 199

FIG.NO. PART NO VOLTAGE WATTAGE BASE APPROVAL
198 H3 12V 55W 12V 55W P14.5s 'E'APPROVED
198 H3 12V 100W* 12V 100W P14.5s  
198 H3 12V 130W* 12V 130W P14.5s  
198 H3 24V 70W 24V 70W P14.5s 'E'APPROVED
198 H3 24V 100W* 24V 100W P14.5s  
198 H3 24V 130W* 24V 130W P14.5s  
199 H3 12V 55W BLUE 'E' 12V 55W P14.5s 'E'APPROVED
199 H3 12V 100W BLUE* 12V 100W P14.5s  
199 H3 12V 130W BLUE* 12V 130W P14.5s  
199 H3 24V 70W BLUE 'E' 24V 70W P14.5s 'E'APPROVED
199 H3 24V 100W BLUE* 24V 100W P14.5s  
199 H3 24V 130W BLUE* 24V 130W P14.5s  

Standard Packing : 1000 Pcs., Bulb Kits : 50 Sets
 
HOME | About Us | AWARDS | FIVE CORE STRATERGIES | QUALITY POLICY | QUALITY MANAGEMENT
MANUFACTURING | FINANCIAL | PURCHASE | Contact | BUSINESS Queries